| Type | H29 Electric Air Duster / Super Turbo Fan |
| Battery Capacity | Power Battery, 8000mAh or 6000mah, 4000mAh optional. |
| Motor | Brushless Turbo Motor, Power: 180W, Speed: 130000RPM |
| Output | Voltage 7.4V, Working current 23A |
| Wind Pressure | 300g |
| Wind Speed | 1-100 |
| Working Mode | Industry-leading Stepless Speed Control – Wind speed 1-100 can be flexibly adjusted via a sliding switch. |
| Working Time | 13mins(max speed, continous work, 100% electric) to 5 hours (full charge) |
| LCD Display | Digital display of wind speed and battery level display |
| Charging Port | Type-C |
| Charging current | 5V, 2A |
| Charging time | About 3.5 hours |
| Flashlight | 1W LED |
| Product Size & Weight | 146MM*75MM*40MM N.W.: 302g(product) G.W.: 402g(product+giftbox) |
| Package size | Gift box:185*128*54mm, Carton box:490*375*342mm |
| Carton Info | 40PCS/CTN, G.W. 17KG |
| Container loading | 20GP – 16600pcs 40HQ – 42000pcs |
H29 Multi Usage Scenarios Electric Air Duster
At the Fair, most suppliers were selling 2500mAh electric air dusters at 1–2 USD higher than our 4000mAh H29.
That means we can help you secure 20% more margin + double performance immediately.
That means we can help you secure 20% more margin + double performance immediately.
H29 is not a public mold — fully patented, 80,000 RPM, stepless speed control 1-100, and a premium design your competitors cannot purchase elsewhere.
Plus, it’s a proven true high-volume SKU covering multiple hot categories cleaning needs(PC, keyboard, home, car care, BBQ quick fire, winter snow, garden leaves…), easy to sell, all-year-round demand.

